Posted on April 5, 2023 written by Jane Paulson
There are 66 different licensed hospitals serving people throughout Oregon. The Oregon Health Authority Health Facility Licensing & Certification Program (HFLC) is responsible for licensing and regulating hospitals and other non-long-term healthcare facilities. The requirements are outlined in ORS 441.015 – 441.086; 441.151 – 441.192; 441.196; 441.198.
The HFLC defines and categorizes hospitals in several different groups:
Of course, the Portland area has the most hospitals serving it, with 16.
| Hospital | Address | City | County | License Number |
|---|---|---|---|---|
| Saint Alphonsus Medical Center – Baker City, Inc | 3325 Pocahontas Road | Baker City | Baker | 14-1469 |
| Good Samaritan Regional Medical Center | 3600 Nw Samaritan Drive | Corvallis | Benton | 14-1074 |
| Kaiser Sunnyside Medical Center | 10180 Se Sunnyside Road | Clackamas | Clackamas | 14-1073 |
| Providence Milwaukie Hospital | 10150 Se 32Nd Avenue | Milwaukie | Clackamas | 14-1430 |
| Providence Willamette Falls Medical Center | 1500 Division Street | Oregon City | Clackamas | 14-1471 |
| Columbia Memorial Hospital | 2111 Exchange Street | Astoria | Clatsop | 14-1146 |
| Providence Seaside Hospital | 725 S Wahanna Road | Seaside | Clatsop | 14-1231 |
| Bay Area Hospital | 1775 Thompson Road | Coos Bay | Coos | 14-1024 |
| Coquille Valley Hospital District | 940 East 5Th Street | Coquille | Coos | 14-0875 |
| Southern Coos Hospital & Health Center | 900 11Th Street Se | Bandon | Coos | 14-0809 |
| St Charles Prineville | 384 Se Combs Flat Road | Prineville | Crook | 14-1466 |
| Curry General Hospital | 94220 Fourth Street | Gold Beach | Curry | 14-0251 |
| Sutter Coast Hospital | 555 5Th Street | Brookings | Curry | 14-1463 |
| St Charles Redmond Campus | 1253 Nw Canal Blvd | Redmond | Deschutes | 14-1458 |
| St Charles Bend Campus | 2500 Ne Neff Road | Bend | Deschutes | 14-1457 |
| Lower Umpqua Hospital District | 600 Ranch Road | Reedsport | Douglas | 14-0639 |
| Mercy Medical Center | 2700 Nw Stewart Parkway | Roseburg | Douglas | 14-1133 |
| Blue Mountain Hospital | 170 Ford Road | John Day | Grant | 14-0703 |
| Harney District Hospital | 557 W Washington Street | Burns | Harney | 14-0704 |
| Providence Hood River Memorial Hospital | 810 12Th Street | Hood River | Hood River | 14-1452 |
| Asante Ashland Community Hospital | 280 Maple Street | Ashland | Jackson | 14-1445 |
| Asante Rogue Regional Medical Center | 2825 E Barnett Road | Medford | Jackson | 14-0451 |
| Providence Medford Medical Center | 1111 Crater Lake Avenue | Medford | Jackson | 14-0734 |
| St Charles Madras | 470 Ne A Street | Madras | Jefferson | 14-1473 |
| Asante Three Rivers Medical Center | 500 Sw Ramsey Avenue | Grants Pass | Josephine | 14-1439 |
| Sky Lakes Medical Center | 2865 Daggett Avenue | Klamath Falls | Klamath | 14-0724 |
| Lake District Hospital | 700 South J Street | Lakeview | Lake | 14-0896 |
| Mckenzie-Willamette Medical Center | 1460 G Street | Springfield | Lane | 14-0701 |
| Oregon State Hospital Junction City | 29398 Recovery Way | Junction City | Lane | 14-1474 |
| Peace Harbor Medical Center | 400 9Th Street | Florence | Lane | 14-0711 |
| Peacehealth Cottage Grove Community Medical Center | 1515 Village Drive | Cottage Grove | Lane | 40-0223 |
| Sacred Heart Medical Center – Riverbend | 3333 Riverbend Drive | Springfield | Lane | 14-0014 |
| Sacred Heart University District | 1255 Hilyard Street | Eugene | Lane | 14-1467 |
| Samaritan North Lincoln Hospital | 3043 Ne 28Th Street | Lincoln City | Lincoln | 14-1456 |
| Samaritan Pacific Community Hospital | 930 Sw Abbey Street | Newport | Lincoln | 14-1460 |
| Samaritan Albany General Hospital | 1046 6Th Avenue Sw | Albany | Linn | 14-1459 |
| Samaritan Lebanon Community Hospital | 525 N Santiam Highway | Lebanon | Linn | 14-1453 |
| Saint Alphonsus Medical Center – Ontario, Inc | 351 Sw 9Th Street | Ontario | Malheur | 14-1470 |
| Legacy Silverton Medical Center | 342 Fairview Street | Silverton | Marion | 14-0030 |
| Oregon State Hospital | 2600 Center Street, Ne | Salem | Marion | 14-0160 |
| Oregon State Hospital Distinct Part | 2600 Center Street Ne | Salem | Marion | 14-0160 |
| Salem Hospital | 890 Oak Street, Se | Salem | Marion | 14-1428 |
| Santiam Hospital | 1401 N 10Th Avenue | Stayton | Marion | 14-0709 |
| Pioneer Memorial Hospital | 564 E Pioneer Drive | Heppner | Morrow | 14-1444 |
| Adventist Health Portland | 10123 Se Market Street | Portland | Multnomah | 14-1127 |
| Legacy Emanuel Medical Center | 2801 N Gantenbein Avenue | Portland | Multnomah | 14-0056 |
| Legacy Good Samaritan Medical Center | 1015 Nw 22Nd Avenue, W121 | Portland | Multnomah | 14-0027 |
| Legacy Mount Hood Medical Center | 24800 Se Stark Street | Gresham | Multnomah | 14-1337 |
| Ohsu Hospital And Clinics | 3181 Sw Sam Jackson Park Road | Portland | Multnomah | 14-1008 |
| Providence Portland Medical Center | 4805 Ne Glisan Street | Portland | Multnomah | 14-0012 |
| Shriners Hospital For Children-Portland | 3101 Sw Sam Jackson Park Road | Portland | Multnomah | 14-0073 |
| Vibra Specialty Hospital Of Portland | 10300 Ne Hancock Street | Portland | Multnomah | 14-1465 |
| Salem Health West Valley | 525 Se Washington Street | Dallas | Polk | 14-1461 |
| Adventist Health Tillamook | 1000 Third Street | Tillamook | Tillamook | 14-1177 |
| Good Shepherd Medical Center | 610 Nw 11Th Street | Hermiston | Umatilla | 14-0334 |
| St Anthony Hospital | 2801 St Anthony Way | Pendleton | Umatilla | 14-0034 |
| Grande Ronde Hospital | 900 Sunset Drive | La Grande | Union | 14-0728 |
| Wallowa Memorial Hospital | 601 Medical Parkway | Enterprise | Wallowa | 14-0068 |
| Mid-Columbia Medical Center | 1700 E 19Th Street | The Dalles | Wasco | 14-0500 |
| Cedar Hills Hospital | 10300 Sw Eastridge Street | Portland | Washington | 14-1468 |
| Kaiser Foundation Hospital – Westside | 2875 Nw Stucki Ave | Hillsboro | Washington | 14-1472 |
| Legacy Meridian Park Medical Center | 19300 Sw 65Th Avenue | Tualatin | Washington | 14-1336 |
| Providence St Vincent Medical Center | 9205 Sw Barnes Road | Portland | Washington | 14-0912 |
| Tuality Healthcare | 335 Se 8Th Avenue | Hillsboro | Washington | 14-0095 |
| Providence Newberg Medical Center | 1001 Providence Drive | Newberg | Yamhill | 14-1438 |
| Willamette Valley Medical Center | 2700 Se Stratus Ave. | Mcminnville | Yamhill | 14-1450 |
This page has been written, edited, and fact-checked by our team of legal writers in accordance with our editorial guidelines. It has been approved by partners Jane Paulson and John Coletti—respected trial attorneys with decades of experience representing personal injury victims.
Key Takeaways Studies estimate lung cancer is initially misdiagnosed in roughly 7% to 23% of cases. Early symptoms often resemble asthma, bronchitis, or other...
Key Takeaways Pediatric malpractice happens when a provider fails to meet the standard of care for a child. Diagnostic delays, medication mistakes, and surgical...
Key Takeaways Diabetes can be missed on blood tests, especially early or when test accuracy is affected. Diabetes diagnosis commonly uses A1C, fasting glucose,...