<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paulson Coletti - Portland Oregon Law Firm &#187; Texting</title>
	<atom:link href="http://www.paulsoncoletti.com/blog/public-safety-2/texting-public-safety-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulsoncoletti.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 01:50:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Texting and driving still don&#8217;t mix</title>
		<link>http://www.paulsoncoletti.com/blog/legal/texting-and-driving-still-dont-mix/</link>
		<comments>http://www.paulsoncoletti.com/blog/legal/texting-and-driving-still-dont-mix/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 01:15:13 +0000</pubDate>
		<dc:creator>Mariko</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Texting]]></category>
		<category><![CDATA[car accidents]]></category>
		<category><![CDATA[distracted drivers]]></category>
		<category><![CDATA[distracted driving]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[texting and driving]]></category>
		<category><![CDATA[texting and driving ban]]></category>
		<category><![CDATA[texting ban]]></category>
		<category><![CDATA[texting while driving]]></category>

		<guid isPermaLink="false">http://paulsoncoletti.com/blog/?p=915</guid>
		<description><![CDATA[<p>An article in the Insurance Journal indicates that texting bans are not adding to a decline in accidents due to distracted drivers. In fact, a study by the Highway Loss Data Institute (HLDI) found an increase in auto crashes (or at least in insurance claims due to car accidents) in four states after texting bans [...]</p><p>The original post is titled <a href="http://www.paulsoncoletti.com/blog/legal/texting-and-driving-still-dont-mix/">Texting and driving still don&#8217;t mix</a> , and it came from <a href="http://www.paulsoncoletti.com/blog">Paulson Coletti - Portland Oregon Law Firm</a> . </p>]]></description>
			<content:encoded><![CDATA[<p>An article in the Insurance Journal indicates that texting bans are not adding to a decline in accidents due to distracted drivers. In fact, a study by the Highway Loss Data Institute (HLDI) found an increase in auto crashes (or at least in insurance claims due to car accidents) in four states after texting bans were implemented.</p>
<p>The four states were California, Louisiana, Minnesota, and Washington. The study discovered that those under the age of 25 tended to text most frequently, and the incidences of car crashes among that demographic increased following the texting bans. Some surmise that texting while driving is actually increasing, which is why there are more accidents. There is also evidence to suggest that texting bans are not working because drivers aren&#8217;t following them. The study found that in states with texting bans, nearly half of young drivers continued to text while driving. It is also possible that crashes are up because people are trying to be sneakier about texting while driving and thus are even more distracted.</p>
<p>It&#8217;s clear that there are many factors involved, and it is too early to tell whether or not texting bans will have long-term effects. However, regardless of whether or not there is a texting ban, texting while driving is unsafe. Don&#8217;t do it.</p>
<p>For more information on the study, see <a href="http://www.insurancejournal.com/news/national/2010/12/17/115745.htm#ixzz18gTUJDf8" target="_blank">this article</a>.</p>
<p>The original post is titled <a href="http://www.paulsoncoletti.com/blog/legal/texting-and-driving-still-dont-mix/">Texting and driving still don&#8217;t mix</a> , and it came from <a href="http://www.paulsoncoletti.com/blog">Paulson Coletti - Portland Oregon Law Firm</a> . </p>]]></content:encoded>
			<wfw:commentRss>http://www.paulsoncoletti.com/blog/legal/texting-and-driving-still-dont-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Texting, Truckers!</title>
		<link>http://www.paulsoncoletti.com/blog/public-safety-2/no-texting-truckers/</link>
		<comments>http://www.paulsoncoletti.com/blog/public-safety-2/no-texting-truckers/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 01:03:01 +0000</pubDate>
		<dc:creator>Mariko</dc:creator>
				<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Texting]]></category>
		<category><![CDATA[commercial drivers]]></category>
		<category><![CDATA[Department of Transportation]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[texting and driving]]></category>
		<category><![CDATA[texting and driving ban]]></category>
		<category><![CDATA[trucking]]></category>

		<guid isPermaLink="false">http://paulsoncoletti.com/blog/?p=592</guid>
		<description><![CDATA[<p>I know a trucker who drives a triple-trailer about 500 miles every day, and do you know how he passes the time? By texting on his cell phone. When I pointed out the dangers of this, he responded that it is a good way for him to stay awake! Well, I just discovered via the [...]</p><p>The original post is titled <a href="http://www.paulsoncoletti.com/blog/public-safety-2/no-texting-truckers/">No Texting, Truckers!</a> , and it came from <a href="http://www.paulsoncoletti.com/blog">Paulson Coletti - Portland Oregon Law Firm</a> . </p>]]></description>
			<content:encoded><![CDATA[<p>I know a trucker who drives a triple-trailer about 500 miles every day, and do you know how he passes the time?</p>
<p>By texting on his cell phone. When I pointed out the dangers of this, he responded that it is a good way for him to stay awake!</p>
<p>Well, I just discovered via the <a href="http://www.gjel.com/blog" target="_blank">GJEL accident attorneys</a> blog that it&#8217;s now against the law for commercial drivers to text while driving.</p>
<p>That means drivers of vehicles weighing 10,000 pounds or more, which includes trucks and buses, cannot text and drive.</p>
<p>The federal ban is being implemented by the U.S. Department of Transportation.</p>
<p>Drivers caught driving and texting can be fined up to $2,750, which is a small price to pay for public safety.</p>
<p>Go check out <a href="http://www.gjel.com/blog/driving-a-bus-or-a-truck-then-stop-texting.html" target="_blank">GJEL&#8217;s post</a> for some more details, and click <a href="http://www.dot.gov/affairs/2010/dot1410.htm" target="_blank">here</a> to see the US Transportation Department&#8217;s press release.</p>
<p>The original post is titled <a href="http://www.paulsoncoletti.com/blog/public-safety-2/no-texting-truckers/">No Texting, Truckers!</a> , and it came from <a href="http://www.paulsoncoletti.com/blog">Paulson Coletti - Portland Oregon Law Firm</a> . </p>]]></content:encoded>
			<wfw:commentRss>http://www.paulsoncoletti.com/blog/public-safety-2/no-texting-truckers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

